404: Not Found
To furnish the ever rising requirements and necessities of our patrons, we have brought forward an extensive class plethora of AHU Filter, HEPA Filter, Evaporative Cooling Pad, PVC Fills etc. In conformation with the standards and quality strategies defined by the industry, all our products are accredited and appreciated for their long-lasting nature. Aerosense Magnehelic Gauge Wholesale Suppliers India. Supplier from Delhi, we offer Differential Pressure such as Digital Differential Pressure Gauge, Digital Differential Pressure Controller, Differential Pressure Transmitter, Differential Pressure Gauge, Scalable Differential Pressure Transmitter, Intrinsically Safe Differential Pressure Transmitter and many more items.
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Dwyer USA |
Media Type | Gas |
Range Setting | 0.07" to 85" w.c |
Contact System Type | SPDT |
Electrical Connection | Screw Terminals |
Contact Material | Gold |
Model Name/Number | SERIES 1800 |
Enclosure Rating | 0.07" to 85" w.c |
Weight | 1 lb 5 oz (595 g). |
Mounting Type | Diaphragm in vertical position. Consult factory for other position orientations. |
Minimum Order Quantity | 5 |
Electrical Rating | AC-3 |
Air and Non Combustible Compatible Gases | Mechanical equipment control |
Series 1800 Low Differential Pressure Switch
Set Points from 0.07" to 85" w.c. Repetitive Accuracy within 2%
ssential for industrial environments, the Series 1800 Low Differential Pressure Switch combines small size and low price with 2% repeatability for enough accuracy for all but the most demanding applications. Set point adjustment inside the mounting stud permits mounting switch on one side of a wall or panel with adjustment easily accessible on the opposite side. UL and CSA listed, and FM approved.
CAUTION: FOR USE ONLY WITH AIR OR COMPATIBLE GASES.Product Applications
Request
Callback
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | DWYER USA |
Media Type | Gas |
Range Setting | 0.07-0.22 INCHES WC |
Contact System Type | SPDT |
Electrical Connection | Screw Terminals |
Contact Material | Gold |
Model Name/Number | DWYER 1823-00 |
Power/Voltage | 15 A at 120 to 480 VAC |
Weight | 1 lb 5 oz (595 g) |
Dwyer 1823-00 Low Differential Pressure Switch Range 0.07-0.22 Inches wc
Featuring a compact switch with 2% repeatability for enough accuracy for all but the most demanding applications. Setpoint adjustment inside the mounting stud permits mounting switch on one side of a wall or panel with adjustment easily accessible on the opposite side. It comes with an operating range of 0.07 to 0.22" w.c.
Features
Applications
Dwyer 1823-00 Specifications
Operating Range | 0.07 to 0.22" w.c. |
Approximate Deadband | At minimum set point: 0.05 At maximum set point: 0.05 |
Service | Air and non-combustible, compatible gases |
Temperature Limits | -20 to 180°F (-28.9 to 82.2°C) |
Pressure Limits | 10 psig (68.95 kPa) continuous, 25 psig (172.4 kPa) surge |
Switch Type | Single-pole double-throw (SPDT) |
Repeatability | ±2% |
Electrical Rating | 15 A at 120 to 480 VAC, 60 Hz Resistive 1/8 HP at 125 VAC, 1/4 HP at 250 VAC, 60 Hz De-rate to 10 A for operation at high cycle rates |
Electrical Connections | 3 screw type, common, normally open and normally closed |
Process Connection | 1/8" female NPT |
Mounting Orientation | Diaphragm in vertical position |
Set Point Adjustment | Screw type inside mounting spud |
Weight | 1 lb 5 oz (595 g) |
Agency Approvals | CE, CSA, FM, UL |
Request
Callback
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | DWYER USA |
Media Type | Gas |
Range Setting | 0.15-0.5 INCHES WC |
Contact System Type | SPDT |
Electrical Connection | Screw Terminals |
Contact Material | Gold |
Enclosure Rating | 0.15-0.5 INCHES WC |
Model Name/Number | DWYER 1823-0 |
Weight | 1 lb 5 oz (595 g) |
Features
Applications
Operating Range | 0.15 to 0.5" w.c. |
Approximate Deadband | At minimum set point: 0.06 At maximum set point: 0.06 |
Service | Air and non-combustible, compatible gases |
Temperature Limits | -30 to 180°F (-34 to 82.2°C) |
Pressure Limits | 10 psig (68.95 kPa) continuous, 25 psig (172.4 kPa) surge |
Switch Type | Single-pole double-throw (SPDT) |
Repeatability | ±2% |
Electrical Rating | 15 A at 120 to 480 VAC, 60 Hz Resistive 1/8 HP at 125 VAC, 1/4 HP at 250 VAC, 60 Hz De-rate to 10 A for operation at high cycle rates |
Electrical Connections | 3 screw type, common, normally open and normally closed |
Process Connection | 1/8" female NPT |
Mounting Orientation | Diaphragm in vertical position |
Set Point Adjustment | Screw type inside mounting spud |
Weight | 1 lb 5 oz (595 g) |
Agency Approvals | CE, CSA, FM, UL |
Request
Callback
Additional Information: